LC1P92F-1, lc1p92f1
Stens Eng.loncin Lc1p92f-1 452cc, LC1P92F-1, lc1p92f1
| Specifications | |
|---|---|
| Engine Type | Single cylinder,4stroke, forced cooling ,OHV |
| Engine Model | LC1P92F-1 |
| Displacement | 452cc |
| Bore X Stroke | 92mm X 68mm |
| Net power | 9.2kW/3600rpm |
| Net torque | 28 N.m/2600rpm |
| Compression ratio | 8.7∶1 |
| PTO shaft rotation | Anti-clockwise(from PTO side) |
| Noise | ≤70B(A) |
| Ignition system | Transistorized magneto ignition |
| Starting system | Electric start |
| Carburetor | Butterfly |
| Lubrication system | Splash |
| Governor system | Centrifugal mass type |
| Air cleaner | Semi-dry,dual element |
| Oil capacity | 0.6L |
| Fuel tank capcity | 1.2L |
| Net weight | 31kg |
| Dimension | 432×388×300 |
Additional information
| Weight | 5 kg |
|---|




