LC1P65FC, lc1p65fc
Stens Eng.loncin Lc1p65fc 159cc, LC1P65FC, lc1p65fc
| Specifications | |
|---|---|
| Engine Type | Single cylinder,4stroke, forced cooling , sv |
| Engine Model | LC1P65FC |
| Displacement | 97cc |
| Bore X Stroke | 52mm X 46mm |
| Net power | 1.2kW/3600rpm |
| Net torque | 3.2 N.m/3600rpm |
| Compression ratio | 5.6∶1 |
| PTO shaft rotation | Anti-clockwise(from PTO side) |
| Noise | ≤70B(A) |
| Ignition system | Transistorized magneto ignition |
| Starting system | Recoil start |
| Carburetor | Butterfly |
| Lubrication system | Splash |
| Governor system | Centrifugal mass type |
| Air cleaner | Semi-dry,dual element |
| Oil capacity | 0.45L |
| Fuel tank capcity | 1.4L |
| Net weight | 9kg |
| Dimension | 280×270×345 |
Additional information
| Weight | 5 kg |
|---|




