LC2P77F, lc2p77f
Stens Eng.loncin Lc2p77f 708cc, LC2P77F, lc2p77f
| Specifications | |
|---|---|
| Engine Type | V-Twin OHC |
| Engine Model | LC2P77F |
| Displacement | 708cc |
| Bore X Stroke | 77mm X 76mm |
| Net power | 1.2kW/2400rpm |
| Net torque | 44 N.m/2400rpm |
| Compression ratio | 8.7∶1 |
| PTO shaft rotation | Anti-clockwise(from PTO side) |
| Ignition system | Transistorized magneto ignition |
| Starting system | Electric start |
| Carburetor | Butterfly |
| Lubrication system | Splash |
| Governor system | Centrifugal mass type |
| Air cleaner | Semi-dry,dual element |
| Oil capacity | 2L |
| Net weight | 42kg |
| Dimension | 466 X 480 X 356 |
Additional information
| Weight | 5 kg |
|---|




